Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/04/01 - 2001/04/30)
Report running time: 2.17 minutes
Processed 14,040 out of 21,167 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/04/01 422 232 339 2,719.40
2001/04/02 1,295 726 1,061 8,456.33
2001/04/03 586 100 261 10,450.31
2001/04/04 395 101 214 6,225.28
2001/04/05 442 89 207 5,785.74
2001/04/06 495 95 325 7,169.87
2001/04/07 323 46 272 2,715.44
2001/04/08 271 52 180 3,731.51
2001/04/09 259 74 127 5,382.33
2001/04/10 405 64 279 6,749.63
2001/04/11 905 72 751 8,666.14
2001/04/12 263 45 155 5,067.03
2001/04/13 431 49 222 5,051.63
2001/04/14 109 32 77 1,048.07
2001/04/15 0 0 0 0.00
2001/04/16 29 10 16 422.49
2001/04/17 710 83 330 9,338.48
2001/04/18 1,053 70 515 16,304.05
2001/04/19 762 65 396 8,236.70
2001/04/20 617 57 355 10,259.58
2001/04/21 134 36 93 1,655.26
2001/04/22 257 48 161 3,299.74
2001/04/23 386 56 209 7,269.59
2001/04/24 663 89 289 9,070.18
2001/04/25 673 76 428 7,668.24
2001/04/26 487 92 254 10,973.63
2001/04/27 337 48 175 4,992.02
2001/04/28 112 20 55 2,757.27
2001/04/29 346 85 217 5,055.92
2001/04/30 873 157 562 11,362.88

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.