Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/02/01 - 2001/02/28)
Report running time: 1.52 minutes
Processed 6,796 out of 29,889 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/02/01 113 29 61 996.77
2001/02/02 365 39 177 3,479.04
2001/02/03 57 10 49 110.29
2001/02/04 136 22 56 2,955.76
2001/02/05 243 39 119 4,187.20
2001/02/06 247 43 131 4,216.46
2001/02/07 257 37 144 2,528.21
2001/02/08 237 37 111 3,296.95
2001/02/09 200 24 104 2,939.06
2001/02/10 128 27 52 3,056.59
2001/02/11 75 16 36 1,963.13
2001/02/12 175 36 66 4,062.22
2001/02/13 649 56 280 10,546.38
2001/02/14 190 26 121 2,523.67
2001/02/15 37 10 21 563.01
2001/02/16 0 0 0 0.00
2001/02/17 292 36 212 4,396.62
2001/02/18 199 34 135 2,835.74
2001/02/19 445 35 192 4,467.92
2001/02/20 211 36 128 2,029.63
2001/02/21 397 55 312 3,794.34
2001/02/22 93 36 54 1,645.66
2001/02/23 370 60 164 5,793.72
2001/02/24 111 43 73 2,529.62
2001/02/25 295 43 144 4,360.07
2001/02/26 389 91 198 9,449.25
2001/02/27 343 61 172 6,371.16
2001/02/28 542 57 372 5,766.85

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.